Record no. | 177.449 |
(externe) Objnr | 462-119081 |
Status | Active |
Supervisor | 1003 |
created on | 19.04.2025 |
First publishing | 19.04.2025 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Offices/Medical facilities |
Kind of property | Office building |
Postcode | 41372 |
City | Niederkrüchten |
State | North Rhine-Westphalia |
Country | Germany |
Floor | 1 |
Plz + Ort | 41372 Niederkrüchten |
Total area | 261 sqm |
Office area | 150 sqm |
Number of rooms | 6 |
Quality of equipment/features | Standard |
Heating type | Central heating system |
Floor | Tiles, Carpet |
Elevator | Lift |
Guest toilet | Yes |
Net cold rent | 1.680 € |
Service charges | 800 € |
Rent including heating | 2.480 € |
Commission | 2 MM KM (zzgl. gesetzl. MwSt.) |
Deposit | 3 MM KM |
Heating costs included in service charges | Yes |
Year of construction | 1999 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 32,7 kWh/(m²a) |
Energy certificate valid until | 11.09.2029 |
Main energy source | Gas |
Record no. | 177.449 | (externe) Objnr | 462-119081 |
Status | Active | Supervisor | 1003 |
created on | 19.04.2025 | First publishing | 19.04.2025 |
Type of use | Commercial | Type of commercialization | Rent |
Type of property | Offices/Medical facilities | Kind of property | Office building |
Postcode | 41372 | City | Niederkrüchten |
State | North Rhine-Westphalia | Country | Germany |
Floor | 1 | Plz + Ort | 41372 Niederkrüchten |
Total area | 261 sqm | Office area | 150 sqm |
Number of rooms | 6 | Quality of equipment/features | Standard |
Heating type | Central heating system | Floor | Tiles, Carpet |
Elevator | Lift | Guest toilet | Yes |
Net cold rent | 1.680 € | Service charges | 800 € |
Rent including heating | 2.480 € | Commission | 2 MM KM (zzgl. gesetzl. MwSt.) |
Deposit | 3 MM KM | Heating costs included in service charges | Yes |
Year of construction | 1999 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 32,7 kWh/(m²a) |
Energy certificate valid until | 11.09.2029 |
Main energy source | Gas |
andreas.schaiper@amarc21.de
Phone.: 05403 781818
„Schöner Wohnen macht Sinn - Immobilien aus Leidenschaft“