| Record no. | 161.341 |
| (externe) Objnr | 103-121359 |
| Status | Active |
| Supervisor | 941 |
| created by | 941 |
| created on | 30.11.2023 |
| First publishing | 12.07.2024 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Country | Germany |
| Plz + Ort | |
| Number of balconies | 2 |
| Number of terraces | 1 |
| Type of parking space | Garage |
| No additional courtage | Yes |
| Energy efficiency class | A |
| Final energy demand | 46,31 kWh/(m²a) |
| Year of construction according to energy certificate | 1979 |
| Main energy source | Electric |
| Record no. | 161.341 | (externe) Objnr | 103-121359 |
| Status | Active | Supervisor | 941 |
| created by | 941 | created on | 30.11.2023 |
| First publishing | 12.07.2024 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Semi-detached | Country | Germany |
| Plz + Ort | Number of balconies | 2 | |
| Number of terraces | 1 | Type of parking space | Garage |
| No additional courtage | Yes |
| Energy efficiency class | A |
| Final energy demand | 46,31 kWh/(m²a) |
| Year of construction according to energy certificate | 1979 |
| Main energy source | Electric |
andreas.schaiper@amarc21.de
Phone.: 05403 781818
„Schöner Wohnen macht Sinn - Immobilien aus Leidenschaft“