| Record no. | 159.909 |
| (externe) Objnr | 10-121265 |
| Status | Active |
| Supervisor | 929 |
| created by | 371 |
| created on | 22.09.2023 |
| First publishing | 22.09.2023 |
| Type of use | Commercial |
| Type of commercialization | Purchase |
| Type of property | Halls/Warehouse/Production |
| Kind of property | Hall |
| Country | Germany |
| Plz + Ort | |
| Number of parking spaces | 4 |
| Type of parking space | Underground parking, Outdoor parking space |
| Record no. | 159.909 | (externe) Objnr | 10-121265 |
| Status | Active | Supervisor | 929 |
| created by | 371 | created on | 22.09.2023 |
| First publishing | 22.09.2023 | Type of use | Commercial |
| Type of commercialization | Purchase | Type of property | Halls/Warehouse/Production |
| Kind of property | Hall | Country | Germany |
| Plz + Ort | Number of parking spaces | 4 | |
| Type of parking space | Underground parking, Outdoor parking space |
andreas.schaiper@amarc21.de
Phone.: 05403 781818
„Schöner Wohnen macht Sinn - Immobilien aus Leidenschaft“