| Record no. | 113.192 |
| (externe) Objnr | 664-114192 |
| Status | Active |
| Supervisor | 395 |
| created by | 395 |
| created on | 14.01.2016 |
| First publishing | 15.01.2016 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 45968 |
| City | Gladbeck, Recklinghausen (Kreis) |
| State | North Rhine-Westphalia |
| Country | Germany |
| Plz + Ort | 45968 Gladbeck, Recklinghausen (Kreis) |
| Living area | 142 sqm |
| Plot size | 250 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Number of parking spaces | 2 |
| Quality of equipment/features | Superior |
| Heating type | Central heating system, Underfloor heating |
| Combustion | Wind / Water heat pump |
| Type of parking space | Outdoor parking space |
| Number of floors | 2 |
| Guest toilet | Yes |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 299.990 € |
| No additional courtage | Yes |
| Year of construction | 2010 |
| Condition | As good as new |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 29.09.2020 |
| Hot water included | Yes |
| Energy efficiency class | A |
| Final energy demand | 22,7 kWh/(m²a) |
| Year of construction according to energy certificate | 2010 |
| Main energy source | Wind / Water heat pump |
| Record no. | 113.192 | (externe) Objnr | 664-114192 |
| Status | Active | Supervisor | 395 |
| created by | 395 | created on | 14.01.2016 |
| First publishing | 15.01.2016 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Semi-detached | Postcode | 45968 |
| City | Gladbeck, Recklinghausen (Kreis) | State | North Rhine-Westphalia |
| Country | Germany | Plz + Ort | 45968 Gladbeck, Recklinghausen (Kreis) |
| Living area | 142 sqm | Plot size | 250 sqm |
| Number of rooms | 4 | Number of bedrooms | 4 |
| Number of bathrooms | 1 | Number of balconies/terraces | 1 |
| Number of parking spaces | 2 | Quality of equipment/features | Superior |
| Heating type | Central heating system, Underfloor heating | Combustion | Wind / Water heat pump |
| Type of parking space | Outdoor parking space | Number of floors | 2 |
| Guest toilet | Yes | Balcony | Yes |
| Terrace | Yes | Purchase price | 299.990 € |
| No additional courtage | Yes |
| Year of construction | 2010 |
| Condition | As good as new |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 29.09.2020 |
| Hot water included | Yes |
| Energy efficiency class | A |
| Final energy demand | 22,7 kWh/(m²a) |
| Year of construction according to energy certificate | 2010 |
| Main energy source | Wind / Water heat pump |
andreas.schaiper@amarc21.de
Phone.: 05403 781818
„Schöner Wohnen macht Sinn - Immobilien aus Leidenschaft“