| Record no. | 110.726 |
| (externe) Objnr | 664-111725 |
| Status | Active |
| Supervisor | 951 |
| created by | 395 |
| created on | 13.06.2015 |
| First publishing | 17.06.2015 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 46145 |
| City | Oberhausen |
| State | North Rhine-Westphalia |
| Country | Germany |
| Plz + Ort | 46145 Oberhausen |
| Living area | 148 sqm |
| Plot size | 550 sqm |
| Number of rooms | 4,5 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of terraces | 1 |
| Number of parking spaces | 2 |
| Quality of equipment/features | Superior |
| Heating type | Central heating system |
| Combustion | Gas |
| Type of parking space | Garage, Outdoor parking space |
| Number of floors | 2 |
| Basement | Yes |
| Terrace | Yes |
| Purchase price | 359.990 € |
| No additional courtage | Yes |
| Year of construction | 1950 |
| Condition | Completely renovated |
| Energy certificate | Energy consumption data |
| Energy consumption | 67,73 kWh/(m²a) |
| Energy certificate valid until | 17.06.2025 |
| Hot water included | Yes |
| Energy efficiency class | B |
| Year of construction according to energy certificate | 1950 |
| Main energy source | Gas |
| Record no. | 110.726 | (externe) Objnr | 664-111725 |
| Status | Active | Supervisor | 951 |
| created by | 395 | created on | 13.06.2015 |
| First publishing | 17.06.2015 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 46145 |
| City | Oberhausen | State | North Rhine-Westphalia |
| Country | Germany | Plz + Ort | 46145 Oberhausen |
| Living area | 148 sqm | Plot size | 550 sqm |
| Number of rooms | 4,5 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Number of terraces | 1 |
| Number of parking spaces | 2 | Quality of equipment/features | Superior |
| Heating type | Central heating system | Combustion | Gas |
| Type of parking space | Garage, Outdoor parking space | Number of floors | 2 |
| Basement | Yes | Terrace | Yes |
| Purchase price | 359.990 € | No additional courtage | Yes |
| Year of construction | 1950 |
| Condition | Completely renovated |
| Energy certificate | Energy consumption data |
| Energy consumption | 67,73 kWh/(m²a) |
| Energy certificate valid until | 17.06.2025 |
| Hot water included | Yes |
| Energy efficiency class | B |
| Year of construction according to energy certificate | 1950 |
| Main energy source | Gas |
andreas.schaiper@amarc21.de
Phone.: 05403 781818
„Schöner Wohnen macht Sinn - Immobilien aus Leidenschaft“