| Record no. | 109.864 |
| (externe) Objnr | 664-110863 |
| Status | Active |
| Supervisor | 951 |
| created by | 395 |
| created on | 27.03.2015 |
| First publishing | 30.03.2015 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Condo |
| Postcode | 47829 |
| City | Krefeld |
| State | North Rhine-Westphalia |
| Country | Germany |
| Floor | 6 |
| Plz + Ort | 47829 Krefeld |
| Living area | 79 sqm |
| Usable area | 4 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of balconies | 2 |
| Quality of equipment/features | Standard |
| Combustion | District heating |
| Elevator | Lift |
| Number of floors | 7 |
| Basement | Yes |
| Balcony | Yes |
| Purchase price | 69.990 € |
| No additional courtage | Yes |
| Year of construction | 1972 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy consumption | 104 kWh/(m²a) |
| Energy certificate valid until | 08.10.2018 |
| Year of construction according to energy certificate | 1972 |
| Main energy source | District heating |
| Record no. | 109.864 | (externe) Objnr | 664-110863 |
| Status | Active | Supervisor | 951 |
| created by | 395 | created on | 27.03.2015 |
| First publishing | 30.03.2015 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Condo | Postcode | 47829 |
| City | Krefeld | State | North Rhine-Westphalia |
| Country | Germany | Floor | 6 |
| Plz + Ort | 47829 Krefeld | Living area | 79 sqm |
| Usable area | 4 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of balconies | 2 | Quality of equipment/features | Standard |
| Combustion | District heating | Elevator | Lift |
| Number of floors | 7 | Basement | Yes |
| Balcony | Yes | Purchase price | 69.990 € |
| No additional courtage | Yes |
| Year of construction | 1972 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy consumption | 104 kWh/(m²a) |
| Energy certificate valid until | 08.10.2018 |
| Year of construction according to energy certificate | 1972 |
| Main energy source | District heating |
andreas.schaiper@amarc21.de
Phone.: 05403 781818
„Schöner Wohnen macht Sinn - Immobilien aus Leidenschaft“